Contact Details
Sales Opening Times
| Monday | 08:00 - 18:00 |
|---|---|
| Tuesday | 08:00 - 18:00 |
| Wednesday | 08:00 - 18:00 |
| Thursday | 08:00 - 18:00 |
| Friday | 08:00 - 18:00 |
| Saturday | 08:00 - 17:00 |
| Sunday | 10:00 - 16:00 |
Alternative times available by appointment.
PEUGEOT 207 1.6 16V GT
- Year/Reg:
- 2008 (58)
- Mileage:
- 26,200
- Engine size:
- 1.6L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Convertible
- Colour:
- Red
2 Doors, Manual, Cabriolet, Petrol, 26,200 miles, Metallic Red. ABS, Alloy wheels, Front armrest, Immobiliser, Passenger airbag, Side airbags, Radio/CD, Sports seats, Front fog lights, Rear electric windows, Reverse parking aid, Drivers airbag, Front head restraints, Electric door mirrors, Front electric windows, Heated door mirrors, PAS, Remote central locking, Trip computer, Height adjustable drivers seat, Alarm, Audio remote control, Isofix child seat anchor points, Space saver spare wheel, Cloth seat trim, Service indicator. Insurance Group:9, £8,000
- 201204443867825
- 2008
- 58
- bDGSh4cRG4Q=
- £8,000
- 1600
- 26,200
- Cars
Technical specification
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 1598 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 4 |
| Gearbox type | MANUAL |
| CO2 emissions | 155 g/km |
| Insurance group | 9 |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 32.1 mpg |
|---|---|
| Fuel consumption (extra urban) | 53.3 mpg |
| Fuel consumption (combined) | 43.5 mpg |
| 0 - 62 mph | 10.7 seconds |
| Top speed | 126 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 120 bhp |
| Engine torque | 120 lbs/ft |
Dimensions
| Height | 1387 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4037 mm |
| Wheelbase | 2540 mm |
| Width | 1750 mm |
| Width including mirrors | 1972 mm |
| Fuel tank capacity | 50 litres |
| Gross vehicle weight | 1720 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 449 litres |
| Max loading weight | 368 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 1040 kg |
| Max towing weight (unbraked) | 600 kg |
| Minimum kerb weight | 1352 kg |
| Turning circle (kerb to kerb) | 10.64 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 4 load tie down hooks | 2 speed wipers+intermittent wipe |
| Ashtray | Athermic windscreen |
| Boot light | Automatic activation of hazard warning lights |
| Chrome interior door handles | Automatic headlights |
| Cigar lighter | Black bodyside mouldings |
| Courtesy lights | Body colour bumpers |
| Driver/front passenger seat height adjustment | Body colour door handles |
| Driver/passenger sunvisors + illuminated mirrors | Body colour door mirrors |
| Drivers clutch footrest | Chrome exhaust trim |
| Dual climate control air conditioning system | Dark tinted rear glass |
| Front carpet mats | Directional headlights |
| Front door stowage bins incorporating drinks holders | Double optic headlights with clear polycarbonate lenses |
| Front passenger seat isofix location point | Electric folding door mirrors |
| Front/rear armrests within door panels | Electric front windows + drivers one touch |
| Fully carpeted luggage compartment | Electric operated/heated door mirrors |
| Height adj/tilt front headrest | Electric rear windows |
| Illuminated glovebox with lock | Follow me home headlights |
| Leather gearlever gaiter | Front fog lights |
| Map reading lights | Heated rear window with time switch |
| Pollen filter | Interior self-dimming electrochromic mirror |
| Reach + rake adjustable steering column | Power retractable roof |
| Sports front seats | Roof mounted radio aerial |
| Tilt/slide reclining front seats and memory | Tinted glass |
| Cloth trim | Solid paint |
| Digital display separate from stereo unit | 17" Hockenheim alloy wheels |
| Fascia integrated coded in car entertainment | Space saver spare wheel |
| Steering column remote control for stereo | Tyre repair kit |
| 6 speakers (4 speakers/2 tweeters) | |
| RD4-2 radio/MP3 CD player with aux input | |
| Digital clock | |
| Digital odometer/trip meter | |
| Economy mode | |
| External temperature gauge | |
| Lights on warning | |
| Multi-purpose display with twin trip onboard computer | |
| Oil level indicator | |
| Oil pressure warning light | |
| PAS - speed related | |
| Rear Parking Aid | |
| Remote headlamp adjustment from fascia | |
| Rev counter | |
| Service interval indicator | |
| Water temperature gauge | |
| Dash decor in silver grinium finish |
Safety
| 2 active chromed roll hoops |
| 2 rear 3 point safety belts |
| ABS/EBFD/EBA |
| Door open warning light |
| Drivers knee airbag |
| ESP |
| Front seatbelt pretensioners with force limiters |
| Front thorax airbags |
| Passenger airbag deactivate switch |
| Passenger airbag deactivation warning |
| Seatbelt warning lamp |
| Smart driver/front passenger airbags |
| 2 Plip keys |
| Automatic door locking |
| Car location device via plip key |
| Deadlocks |
| Internally operated central locking button |
| Key in reminder |
| Locking fuel filler cap |
| Locking wheel nuts |
| Remote control central locking |
| Rolling code transponder immobiliser |
| Thatcham Cat 1 Ultrasonic Alarm |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
|
finance example representative example
|
|
| Monthly payment | |
| Interest rate (fixed) | |
| Total price | |
| Total deposit | |
| Amount of credit to finance | |
| First payment | |
| 22 Regular monthly payments | |
| Followed by a final payment | |
| Terms of agreement | |
| Total amount payable | |
| Acceptance fee | |
| Option to purchase fee ** | |
| Representative APR | |
| Annual mileage | |
| Apply now | |
Need more information?
Finance available subject to status. Idemnities may be required. Other finance offers may be available but cannot be used in conjunction with this offer. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers. Postal address: Leicester Road,Lutterworth,Leicestershire,LE17 4HD










