Contact Details
Sales Opening Times
| Monday | 08:00 - 18:00 |
|---|---|
| Tuesday | 08:00 - 18:00 |
| Wednesday | 08:00 - 18:00 |
| Thursday | 08:00 - 18:00 |
| Friday | 08:00 - 18:00 |
| Saturday | 08:00 - 17:00 |
| Sunday | 10:00 - 16:00 |
Alternative times available by appointment.
FORD Mondeo 2.2 TDCi Titanium
- Year/Reg:
- 2011 (60)
- Mileage:
- 16,800
- Engine size:
- 2.2L
- Fuel type:
- Diesel
- Gearbox:
- Automatic
- Body style:
- Hatchback
- Colour:
- Black
5 Doors, Automatic, Hatchback, Diesel, 16,800 miles, Metallic Panther Black. ABS, Alloy wheels, Cruise control, Foglights, Leather seats, Tinted glass, Privacy Glass, Bluetooth with voice control, Auto lights/wipers, Keyless Start, Rear electric windows, Individual Leather Trim, Bi Xenon Headlights, Daytime Running Lights. £18,000
- 201149434127626
- 2011
- 60
- paTKgSZef/M=
- £18,000
- 3600
- 16,800
- Cars
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 2179 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | AUTO |
| CO2 emissions | 173 g/km |
| Insurance group | No details available |
| Vehicle tax band | H |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 1 year |
Performance & economy
| Fuel consumption (urban) | 31.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 55.4 mpg |
| Fuel consumption (combined) | 43.5 mpg |
| 0 - 62 mph | 8.1 seconds |
| Top speed | 143 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 200 bhp |
| Engine torque | 310 lbs/ft |
Dimensions
| Height | 1500 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4778 mm |
| Wheelbase | 2850 mm |
| Width | 1886 mm |
| Width including mirrors | 2092 mm |
| Fuel tank capacity | 70 litres |
| Gross vehicle weight | 2200 kg |
| Luggage capacity (seats down) | 1448 litres |
| Luggage capacity (seats up) | 528 litres |
| Max loading weight | 595 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 2200 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1605 kg |
| Turning circle (kerb to kerb) | 11.6 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2 way electric adjustable drivers seat | Auto dimming interior mirror |
| 2 way electric passenger seat adjustment | Automatic headlights |
| 2 way manual adjustable passenger seat | Automatic rain sensing wipers |
| 4 Load area hooks | Black grille with chrome surround |
| Air conditioning + Dual Electronic Automatic Temperature Control | Body colour door handles |
| Boot light | Body coloured bumpers |
| Centre console with storage/cupholders | Chrome upper door line |
| Driver/front passenger manual lumbar adjust | Chrome window surround |
| Driver/passenger sunvisors + illuminated mirrors | Electric front/rear windows |
| Folding rear centre armrest with storage compartment + cupholders | Electric heated/folding door mirrors + puddle lamps |
| Front and rear head restraints | Follow me home headlights |
| Front centre armrest | Front fog lights |
| Front/rear floor mats | Heated rear window |
| Height adjustable driver's seat | LED daytime running lights |
| Illuminated glovebox | Quickclear heated windscreen |
| Isofix child seat preparation | Rear wiper |
| Leather gearknob | Smart wipers |
| Leather handbrake | Twin chrome exhaust tailpipes |
| Leather steering wheel | Solid paint |
| Load area carpet | Tinted glass |
| Overhead console with sunglasses holder | 17" 5x2 spoke alloy wheels |
| Reach + rake adjustable steering column | Mini steel spare wheel |
| Rear air con vents | |
| Rubber load compartment mat | |
| Split folding rear seat | |
| Sports seats | |
| Storage pockets in backrests of front seats | |
| Submarine/footwell lights + 2 row lights | |
| Tilting/removeable package tray | |
| New York cloth upholstery | |
| MP3 connection | |
| Steering wheel mounted audio controls | |
| Sony DAB radio single CD/MP3 | |
| 'Ford Power' starter button | |
| Adaptive speed control | |
| Advanced Bluetooth hands free phone with voice control system | |
| PAS | |
| Premium instrument cluster + 256 colour display | |
| Service interval indicator | |
| Trip computer | |
| Cruise control | |
| Titanium finish trim |
Safety
| 3 point height adj front seatbelts + pretensioners |
| ABS+EBA |
| Curtain airbags |
| Driver/front passenger airbag |
| Drivers knee airbag |
| Electrically operated child locks on rear doors |
| ESP + traction control |
| Intelligent Protection System (IPS) |
| Side airbags |
| Three 3 point rear seatbelts |
| Locking wheel bolts |
| Remote central double locking |
| Thatcham category 1 alarm+immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
|
finance example representative example
|
|
| Monthly payment | |
| Interest rate (fixed) | |
| Total price | |
| Total deposit | |
| Amount of credit to finance | |
| First payment | |
| 22 Regular monthly payments | |
| Followed by a final payment | |
| Terms of agreement | |
| Total amount payable | |
| Acceptance fee | |
| Option to purchase fee ** | |
| Representative APR | |
| Annual mileage | |
| Apply now | |
Need more information?
Finance available subject to status. Idemnities may be required. Other finance offers may be available but cannot be used in conjunction with this offer. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers. Postal address: Leicester Road,Lutterworth,Leicestershire,LE17 4HD










