Contact Details
Sales Opening Times
| Monday | 08:00 - 18:00 |
|---|---|
| Tuesday | 08:00 - 18:00 |
| Wednesday | 08:00 - 18:00 |
| Thursday | 08:00 - 18:00 |
| Friday | 08:00 - 18:00 |
| Saturday | 08:00 - 17:00 |
| Sunday | 10:00 - 16:00 |
Alternative times available by appointment.
FORD Fiesta 1.6 Titanium
- Year/Reg:
- 2009 (59)
- Mileage:
- 17,100
- Engine size:
- 1.6L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Red
3 Doors, Manual, Hatchback, Petrol, 17,100 miles, Hot Magenta. Park distance control, Privacy Glass, Bluetooth with voice control, ABS, Air conditioning, Alloy wheels, Cruise control, Passenger airbag, Electric door mirrors, Front fog lights, Heated door mirrors, Remote central locking, Trip computer, Body coloured bumpers, Drivers airbag, Front electric windows, Alarm, Audio remote control. Insurance Group:6, £8,000
- 201149434127638
- 2009
- 59
- 8yi0TMLELAQ=
- £8,000
- 1600
- 17,100
- Cars
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1596 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 134 g/km |
| Insurance group | 6 |
| Vehicle tax band | E |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 1 year |
Performance & economy
| Fuel consumption (urban) | 35.8 mpg |
|---|---|
| Fuel consumption (extra urban) | 61.4 mpg |
| Fuel consumption (combined) | 48.7 mpg |
| 0 - 62 mph | 9.9 seconds |
| Top speed | 120 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 120 bhp |
| Engine torque | 112 lbs/ft |
Dimensions
| Height | 1467 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3950 mm |
| Wheelbase | 2489 mm |
| Width | 1695 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 45 litres |
| Gross vehicle weight | 1500 kg |
| Luggage capacity (seats down) | 979 litres |
| Luggage capacity (seats up) | 295 litres |
| Max loading weight | 530 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 900 kg |
| Max towing weight (unbraked) | 520 kg |
| Minimum kerb weight | 970 kg |
| Turning circle (kerb to kerb) | 10.2 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Air conditioning + Electric Auto Temperature Control (EATC) | Automatic headlights + automatic windscreen wipers |
| Delay courtesy light function | Body colour bumpers with chrome inserts |
| Driver seat back pocket | Body colour door handles |
| Front headrests | Body colour electric heated/adjust/fold mirrors |
| Height adjustable driver's seat | Chrome grille |
| Isofix | Courtesy headlamp delay |
| Leather gear knob | Electric front windows/one touch facility |
| Leather steering wheel | Front fog lights |
| Map reading lights | Quickclear heated windscreen |
| Outer passenger rear headrests | Rear wiper |
| Passenger seat back pocket | Privacy glass |
| Reach + rake adjustable steering column | Solid paint |
| Silver air vents | 16" 11 spoke alloy wheels |
| Silver interior door handles | Tyre inflation kit |
| Silver light switch detailing | |
| Split folding rear seats | |
| Cloth upholstery | |
| Front + rear carpet mats | |
| Auxiliary input socket | |
| DAB digital radio module | |
| Sony radio with CD and bluetooth with USB and 6 speakers | |
| Steering wheel mounted controls | |
| Cruise control | |
| Electric power steering | |
| Trip computer | |
| Carpeted rear seat backs |
Safety
| 3 point rear seatbelts x3 |
| ABS+EBA |
| Driver and passenger airbags |
| ESP + traction control |
| Immobiliser |
| Perimeter alarm |
| Remote central locking |
| Second remote key |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
|
finance example representative example
|
|
| Monthly payment | |
| Interest rate (fixed) | |
| Total price | |
| Total deposit | |
| Amount of credit to finance | |
| First payment | |
| 22 Regular monthly payments | |
| Followed by a final payment | |
| Terms of agreement | |
| Total amount payable | |
| Acceptance fee | |
| Option to purchase fee ** | |
| Representative APR | |
| Annual mileage | |
| Apply now | |
Need more information?
Finance available subject to status. Idemnities may be required. Other finance offers may be available but cannot be used in conjunction with this offer. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers. Postal address: Leicester Road,Lutterworth,Leicestershire,LE17 4HD










